Ski map of Seefeld
Seefeld: Skiing area Skigebiet Olympiaregion Seefeld, Ski map, Skiing area, Panorama card, Ski pass prices
Information and facts of Seefeld
Click on the image to enlarge the map
"TOP Langlauf"
| Season | 2011 / 2012 |
| Ski pass prices |
| Region | Tirol |
| Country | Österreich |
| Town's altitude | 1200 m |
| Inhabitants | 3300 |
| Guest-Beds | 8100 |
| Car free | N |
| Tourist-Info | +43(0)50 88 00 |
| Skiing area | Skigebiet Olympiaregion Seefeld |
| Skiing area's altitude | 960 m – 2100 m |
| Km of slopes | 279 km |
| Slopes easy | 120 km |
| Slopes intermediate | 85 km |
| Slopes difficult | 74 km |
| Snowboard special | Funpark Crazy Hole |
| Lifts & Mountain railways total | 31 |
| Mountain railways | 3 |
| Chairlifts | 6 |
| T-bar lifts | 22 |
| Information about cross-country ski tracks | Region Seefeld und Leutasch |
| Cross-country ski tracks total | 280 km |
| Cross-country ski tracks classic | 280 km |
| Cross-country ski tracks skating | 125 km |
| Toboggan runs | Seefeld 5 km, Leutasch 3,5 km |
| Snow report | +43(0)52 12 37 90 |
