Ski map of Lermoos
Lermoos: Skiing area Skigebiet Grubigstein / Anschluß an Tiroler Zugspitzarena, Ski map, Skiing area, Panorama card, Ski pass prices
Information and facts of Lermoos
Click on the image to enlarge the map
| Season | 2011 / 2012 |
| Ski pass prices |
|
| Region | Tirol |
| Country | Österreich |
| Town's altitude | 1000 m |
| Inhabitants | 1026 |
| Guest-Beds | 4240 |
| Car free | N |
| Tourist-Info | +43(0)56 73 200 00 |
| Skiing area | Skigebiet Grubigstein / Anschluß an Tiroler Zugspitzarena |
| Skiing area's altitude | 1000 m – 2120 m |
| Km of slopes | 31 km |
| Slopes easy | 15 km |
| Slopes intermediate | 13 km |
| Slopes difficult | 3 km |
| Snowboard special | Snowpark Marienberg |
| Lifts & Mountain railways total | 8 |
| Mountain railways | 1 |
| Chairlifts | 5 |
| T-bar lifts | 2 |
| Information about cross-country ski tracks | Region Lähn-Wengle |
| Cross-country ski tracks total | 30 km |
| Cross-country ski tracks classic | 30 km |
| Cross-country ski tracks skating | 30 km |
| Toboggan runs | Naturrodelbahn 3,5 km |
| Snow report | +43(0)56 73 33 29 |
