Ski map of Kappl
Kappl: Skiing area Skigebiet Paznaun- See, Kappl, Galtür, Ski map, Skiing area, Panorama card, Ski pass prices
Information and facts of Kappl
Click on the image to enlarge the map
"TOP für Familien"
| Season | 2011 / 2012 |
| Ski pass prices |
| Region | Titol |
| Country | Österreich |
| Town's altitude | 1258 m |
| Inhabitants | 2650 |
| Guest-Beds | 4800 |
| Car free | N |
| Tourist-Info | +43(0)50 99 03 00 |
| Skiing area | Skigebiet Paznaun- See, Kappl, Galtür |
| Skiing area's altitude | 1250 m – 2690 m |
| Km of slopes | 40 km |
| Slopes easy | 5 km |
| Slopes intermediate | 25 km |
| Slopes difficult | 10 km |
| Snowboard special | Snowpark Alblitt in Kappl |
| Lifts & Mountain railways total | 6 |
| Mountain railways | 1 |
| Chairlifts | 3 |
| T-bar lifts | 2 |
| Information about cross-country ski tracks | Region Galtür |
| Cross-country ski tracks total | 74 km |
| Cross-country ski tracks classic | 74 km |
| Cross-country ski tracks skating | 68 km |
| Toboggan runs | Naturrodelbahn Kappl 6 km |
| Snow report | +43(0)50 99 03 77 |
