Ski map of Kaltenbach
Kaltenbach: Skiing area Skigebiet Ski-optimal Hochfügen-Zillertal, Ski map, Skiing area, Panorama card, Ski pass prices
Information and facts of Kaltenbach
Click on the image to enlarge the map
"TOP Schneesicher"
"TOP für Familien"
| Season | 2011 / 2012 |
| Ski pass prices |
| Region | Tirol |
| Country | Österreich |
| Town's altitude | 550 m |
| Inhabitants | 12000 |
| Guest-Beds | 18000 |
| Car free | N |
| Tourist-Info | +43(0)52 88 62 262 |
| Skiing area | Skigebiet Ski-optimal Hochfügen-Zillertal |
| Skiing area's altitude | 630 m – 2500 m |
| Km of slopes | 171 km |
| Slopes easy | 37 km |
| Slopes intermediate | 96 km |
| Slopes difficult | 38 km |
| Snowboard special | |
| Lifts & Mountain railways total | 39 |
| Mountain railways | 5 |
| Chairlifts | 10 |
| T-bar lifts | 24 |
| Information about cross-country ski tracks | Skiregion gesamt |
| Cross-country ski tracks total | 80 km |
| Cross-country ski tracks classic | 80 km |
| Cross-country ski tracks skating | 80 km |
| Toboggan runs | Fügenberg 3,5 km |
| Snow report | +43(0)52 83 28 00 650 |
