Ski map of Grächen
Grächen: Skiing area Skiregion Grächen, Ski map, Skiing area, Panorama card, Ski pass prices
Information and facts of Grächen
Click on the image to enlarge the map
"TOP für Familien"
| Season | |
| Ski pass prices |
| Region | Wallis |
| Country | Schweiz |
| Town's altitude | 1619 m |
| Inhabitants | 1300 |
| Guest-Beds | 5000 |
| Car free | N |
| Tourist-Info | +41(0)27 955 60 60 |
| Skiing area | Skiregion Grächen |
| Skiing area's altitude | 1619 m – 2860 m |
| Km of slopes | 40 km |
| Slopes easy | 6 km |
| Slopes intermediate | 30 km |
| Slopes difficult | 4 km |
| Snowboard special | 1 Snowpark für Fortgeschrittene (Hannigalp) |
| Lifts & Mountain railways total | 9 |
| Mountain railways | 1 |
| Chairlifts | 3 |
| T-bar lifts | 5 |
| Information about cross-country ski tracks | Skiregion |
| Cross-country ski tracks total | 2 km |
| Cross-country ski tracks classic | 2 km |
| Cross-country ski tracks skating | 2 km |
| Toboggan runs | Snowtubingbahn im SiSU Kinderpark, 130 m km |
| Snow report | +41(0)27 955 60 11 |
