Ski map of Gargellen
Gargellen: Skiing area Skigebiet Silvretta Montafon, Ski map, Skiing area, Panorama card, Ski pass prices
Information and facts of Gargellen
Click on the image to enlarge the map
"TOP Skigebiet"
| Season | 2011 / 2012 |
| Ski pass prices |
Skipasspreise Montafon |
| Region | Vorarlberg |
| Country | Österreich |
| Town's altitude | 1423 m |
| Inhabitants | 200 |
| Guest-Beds | 1100 |
| Car free | N |
| Tourist-Info | +43(0)55 57 63 03 |
| Skiing area | Skigebiet Silvretta Montafon |
| Skiing area's altitude | 700 m – 2430 m |
| Km of slopes | 219 km |
| Slopes easy | 109 km |
| Slopes intermediate | 78 km |
| Slopes difficult | 32 km |
| Snowboard special | 1 Funpark, 1 Halfpipe, 19 Boxes, 14 Rails |
| Lifts & Mountain railways total | 61 |
| Mountain railways | 14 |
| Chairlifts | 28 |
| T-bar lifts | 26 |
| Information about cross-country ski tracks | Region Montafon |
| Cross-country ski tracks total | 100 km |
| Cross-country ski tracks classic | 100 km |
| Cross-country ski tracks skating | 14 km |
| Toboggan runs | ca. 23 km |
| Snow report | +43(0)55 56 72 25 30 |
