Ski map of Bad Gastein
Bad Gastein: Skiing area Skigebiet Schloßalm-Stubner Kogel mit Anschluß Skigebiet Amade, Ski map, Skiing area, Panorama card, Ski pass prices
Information and facts of Bad Gastein
Click on the image to enlarge the map
| Season | 2011 / 2012 |
| Ski pass prices |
| Region | SalzburgerLand |
| Country | Österreich |
| Town's altitude | 1079 m |
| Inhabitants | 5700 |
| Guest-Beds | 7800 |
| Car free | N |
| Tourist-Info | +43 (0) 64 32/3393 |
| Skiing area | Skigebiet Schloßalm-Stubner Kogel mit Anschluß Skigebiet Amade |
| Skiing area's altitude | 1079 m – 2250 m |
| Km of slopes | 91 km |
| Slopes easy | 28 km |
| Slopes intermediate | 57 km |
| Slopes difficult | 6 km |
| Snowboard special | Freeride Areale Snowpark Gastein |
| Lifts & Mountain railways total | 19 |
| Mountain railways | 5 |
| Chairlifts | 7 |
| T-bar lifts | 7 |
| Information about cross-country ski tracks | Region Badgastein |
| Cross-country ski tracks total | 25 km |
| Cross-country ski tracks classic | 25 km |
| Cross-country ski tracks skating | 15 km |
| Toboggan runs | Bad Gastein Bellevue Alm 2,5 km |
| Snow report | +43(0)6432 6455 50 |
