Ski map of Alpbach
Alpbach: Skiing area Skigebiet Alpbachtal (Wiedersberger Horn, Reither Kogel, Kramsach), Ski map, Skiing area, Panorama card, Ski pass prices
Information and facts of Alpbach
Click on the image to enlarge the map
"TOP Langlauf"
| Season | 2011 / 2012 |
| Ski pass prices |
| Region | Tirol |
| Country | Österreich |
| Town's altitude | 1000 m |
| Inhabitants | 2600 |
| Guest-Beds | 3000 |
| Car free | N |
| Tourist-Info | +43(0) 5336 200 94 |
| Skiing area | Skigebiet Alpbachtal (Wiedersberger Horn, Reither Kogel, Kramsach) |
| Skiing area's altitude | 600 m – 2100 m |
| Km of slopes | 54 km |
| Slopes easy | 15 km |
| Slopes intermediate | 34 km |
| Slopes difficult | 5 km |
| Snowboard special | Snowpark Wiedersberger Horn |
| Lifts & Mountain railways total | 19 |
| Mountain railways | 3 |
| Chairlifts | 5 |
| T-bar lifts | 11 |
| Information about cross-country ski tracks | Region |
| Cross-country ski tracks total | 60 km |
| Cross-country ski tracks classic | 60 km |
| Cross-country ski tracks skating | 20 km |
| Toboggan runs | Alpbach Bischoferalm 4 km |
| Snow report | +43(0)53 36 52 33 |
